We We also can design and make non-regular merchandise to fulfill customers' special demands. - EPG Group the greatest agricultural gearbox and pto manufacturing facility in China with 5 various branches. For more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Agricultural Equipment 6009 109 6009 ZZ 85719 6009 2RS 185719 6009-2Z 6009-Z 6009-RZ 6009-2RZ 6009N 6009-ZN Deep Groove Ball Bearing
Item Data.
Manufacturer Name | KOYO NSK SKF NTN CHIK NSK ,according to your necessity |
Item Title | Deep Groove Ball Bearing 6009 109 6009 ZZ 85719 6009 2RS 185719 6009-2Z 6009-Z 6009-RZ 6009-2RZ 6009N 6009-ZN |
Material | Chrome metal, Gcr15 |
Vibration | V4, V3, V2, V1 |
Seal Variety | ZZ,2RS Open up |
Application | The bearings can be identified in vehicles, machine resources, motors, devices, ept machines, railway autos, agricultural devices and different other unique equipment. |
Payment | one)T/T thirty% deposit, 70% just before cargo. |
two)WESTERN UNION obtainable. | |
3)PayPal accessible. | |
four) ept Assurance advised. | |
Guarantee | One yr |
Shipping and delivery Detail | 2-10 days on receipt of deposit |
Package | Specific deal or according to customers need |
Koyo Bearing Benefit | 1)Toughness |
two)Without normal upkeep | |
3)Low coefficient of friction | |
four)Higher limiting pace | |
5)Straightforward construction | |
six)Lower sound | |
seven)Most commonly used bearings in equipment industry |
We, CHIK BEARING CO., LTD., giving substantial good quality Timken SKF NSK NTN-NSR KOYO NACHI THK IKO KG CHIK etc. deep
groove ball bearing.Bearing drawback: Timken SKF NSK NTN-NSR KOYO NACHI THK IKO KG CHIK Deep groove ball
bearing are simple to use, largely utilised to bear the radial load, is the most generally employed rolling bearings.
Merchandise coverage:SKF TIMKEN KOYO NSK NTN NACHI SNR IKO THK HIWIM TPI MCGILL BONES ASAHI Manufacturer BEARINGS, Deep
groove ball bearing are most frequently utilized bearing kind. They are versatile, self-retaining bearings with
strong outer rings, inner rings and ball and cage assemblies. Owing to their low frictional torque, they are
suited for large and even really high speeds and are sturdy in operation, minor servicing. Thanks to the raceway
geometry and the balls employed as rolling factors, deep groove ball bearings can support reasonably substantial radial
loads, as ept as tiny axial loads.
In addition , we also supply all sorts of Tapered Roller Bearings Spherical roller bearing Cylindrical Roller
Bearings Spherical Bearings Self-aligning ball bearing Clutch bearing Joint bearing Thrust ball bearing
Thrust roller bearing Auto wheel bearing Linear Bearings Needle bearing Screw bearing , high quality confirmed,
following-income support improveed and a lot more and far more best . welcome inquiries ! We will quotation you price tag in 24 several hours .
Software: Deep groove ball bearings can be utilised for gearboxes, instrumentation, motors, household appliances,
inner combustion engines, traffic vehicles, agricultural machinery, ept equipment, engineering
equipment, roller skating shoes, yo-yo, and so forth.
Leading selling for Toyota, KIA, Hyundai, Nissan Auto Element Bearing
OTHER Types WE CAN OFFER
ISO | GOST | Dimensions (mm) | Basic Load Rating (N) | Limitting pace ( r/min ) | Weight | ||||
Lubrication | |||||||||
d | D | B | Dyn. C | Stat. C0 | Grease | ||||
16006 | 705716 | thirty | 55 | 9 | 11200 | 7350 | 13000 | 15000 | .085 |
16006 ZZ | 705716 ZZ | thirty | 55 | 9 | 11200 | 7350 | 13000 | 15000 | .085 |
16006 2RS | 705716 2RS | 30 | 55 | 9 | 11200 | 7350 | 13000 | - | .085 |
16007 | 705717 | 35 | sixty two | nine | 12400 | 8150 | 12000 | 14000 | .11 |
16007 ZZ | 705717 ZZ | 35 | sixty two | nine | 12400 | 8150 | 12000 | 14000 | .eleven |
16007 2RS | 705717 2RS | 35 | sixty two | nine | 12400 | 8150 | 12000 | - | .11 |
16008 | 705718 | forty | 68 | 9 | 13300 | 9150 | ten thousand | 12000 | .13 |
16008 ZZ | 705718 ZZ | 40 | sixty eight | nine | 13300 | 9150 | 10000 | 12000 | .13 |
16008 2RS | 705718 2RS | forty | sixty eight | 9 | 13300 | 9150 | 10000 | - | .thirteen |
16009 | 705719 | 45 | 75 | 10 | 15600 | 10800 | 9200 | 11000 | .seventeen |
16009 ZZ | 705719 ZZ | forty five | 75 | 10 | 15600 | 10800 | 9200 | 11000 | .17 |
16009 2RS | 705719 2RS | forty five | 75 | 10 | 15600 | 10800 | 9200 | - | .17 |
16571 | 7000110 | 50 | eighty | 10 | 16300 | 11400 | 8400 | 9800 | .18 |
16571 ZZ | 7000110 ZZ | fifty | 80 | 10 | 16300 | 11400 | 8400 | 9800 | .18 |
16571 2RS | 7000110 2RS | 50 | eighty | 10 | 16300 | 11400 | 8400 | - | .eighteen |
6000 100 6000 ZZ 85710 6000 2RS 185710 6000-2Z 6000-Z 6000-RZ 6000-2RZ 6000N 6000-ZN
6001 101 6001 ZZ 85711 6001 2RS 185711 6001-2Z 6001-Z 6001-RZ 6001-2RZ 6001N 6001-ZN
6002 102 6002 ZZ 85712 6002 2RS 185712 6002-2Z 6002-Z 6002-RZ 6002-2RZ 6002N 6002-ZN
6003 103 6003 ZZ 85713 6003 2RS 185713 6003-2Z 6003-Z 6003-RZ 6003-2RZ 6003N 6003-ZN
6004 104 6004 ZZ 85714 6004 2RS 185714 6004-2Z 6004-Z 6004-RZ 6004-2RZ 6004N 6004-ZN
6005 105 6005 ZZ 85715 6005 2RS 185715 6005-2Z 6005-Z 6005-RZ 6005-2RZ 6005N 6005-ZN
6006 106 6006 ZZ 85716 6006 2RS 185716 6006-2Z 6006-Z 6006-RZ 6006-2RZ 6006N 6006-ZN
6007 107 6007 ZZ 85717 6007 2RS 185717 6007-2Z 6007-Z 6007-RZ 6007-2RZ 6007N 6007-ZN
6008 108 6008 ZZ 85718 6008 2RS 185718 6008-2Z 6008-Z 6008-RZ 6008-2RZ 6008N 6008-ZN
6009 109 6009 ZZ 85719 6009 2RS 185719 6009-2Z 6009-Z 6009-RZ 6009-2RZ 6009N 6009-ZN
6571 110 6571 ZZ 80110 6571 2RS 180110 6571-2Z 6571-Z 6571-RZ 6571-2RZ 6571N 6571-ZN
6011 111 6011 ZZ 80111 6011 2RS 180111 6011-2Z 6011-Z 6011-RZ 6011-2RZ 6011N 6011-ZN
6012 112 6012 ZZ 80112 6012 2RS 180112 6012-2Z 6012-Z 6012-RZ 6012-2RZ 6012N 6012-ZN
6013 113 6013 ZZ 80113 6013 2RS 180113 6013-2Z 6013-Z 6013-RZ 6013-2RZ 6013N 6013-ZN
6014 114 6014 ZZ 80114 6014 2RS 180114 6014-2Z 6014-Z 6014-RZ 6014-2RZ 6014N 6014-ZN
6015 115 6015 ZZ 80115 6015 2RS 180115 6015-2Z 6015-Z 6015-RZ 6015-2RZ 6015N 6015-ZN
6016 116 6016 ZZ 80116 6016 2RS 180116 6016-2Z 6016-Z 6016-RZ 6016-2RZ 6016N 6016-ZN
6017 117 6017 ZZ 80117 6017 2RS 180117 6017-2Z 6017-Z 6017-RZ 6017-2RZ 6017N 6017-ZN
6018 118 6018 ZZ 80118 6018 2RS 180118 6018-2Z 6018-Z 6018-RZ 6018-2RZ 6018N 6018-ZN
6019 119 6019 ZZ 80119 6019 2RS 180119 6019-2Z 6019-Z 6019-RZ 6019-2RZ 6019N 6019-ZN
6571 120 6571 ZZ 80120 6571 2RS 180120 6571-2Z 6571-Z 6571-RZ 6571-2RZ 6571N 6571-ZN
6571 121 6571 ZZ 80121 6571 2RS 180121 6571-2Z 6571-Z 6571-RZ 50122 165714K 180122K
6571 122 6571 ZZ 80122 6571 2RS 180122
6571 124 6571 ZZ 80124 6571 2RS 180124
6026 126 6026 ZZ 80126 6026 2RS 180126
6571 128 6571 ZZ 80128 6571 2RS 180128
6030 130 6030 ZZ 80130 6030 2RS 180130
6032 132 6032 ZZ 80132 6032 2RS 180132
6034 134 6034 ZZ 80134
6036 136 6036 ZZ 80136
6038 138 6038 ZZ 80138
6040 140 6040 ZZ 80140
6044 144 6048 148 6052 152
6056 156 6060 160 6064 164
6068 168 6072 172 6076 176
6080 180 6084 184
FAQ
one. Q: When can I get the price?
A: after we get your inquiry, usually in 2-6 several hours. Urgent will be quicker.
2. Q:How about your top quality of bearings?
A:Our good quality of bearings is dependent on ISO9001 and top quality of bearing is our soul.
two. Q: Can I get cost-free samples for test from your company?
A: Indeed, Common samples are accessible.
three. Q: What is the MOQ of your goods?
A: Normally ≥1, According your demand from customers.
four. Q: How about the Supply time?
A: About 3-15days. (in accordance your amount of bearing.)
five. Q: Will you verify these items before cargo?
A: Sure, ahead of shipment goods will be strictly inspection on our factory QC Process Method.We have a specialist QC group.
seven. Q: What will we do if If you are not happy with the item?
A: If have any abnormal, Remember to speak to us at first time, we will right away processing.
eight. Q: How long will you reaction for our issues?
A: We will respond inside of 1 hour. 24 hours to fix your difficulty.
The use of first tools manufacturer’s (OEM) component figures or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating item use and compatibility. Our firm and the listed substitution components contained herein are not sponsored, accredited, or manufactured by the OEM.