Product Description
Product Description:
one. Flexspline is a hollow flanging standard cylinder construction.
2. The framework of the total merchandise is compact. The enter shaft is right matched with the internal gap of the wave generator. They are related by a flat important slot.
3. The connecting way is round spline fixed and adaptable output, Or it can also be utilized that flexible mounted and circular spline output.
Benefits:
one. Large precision, higher torque
2. Dedicated technical staff can be on-the-go to offer layout options
3. Manufacturing unit immediate revenue wonderful workmanship sturdy good quality assurance
4. Merchandise quality issues have a one particular-12 months warranty time, can be returned for CZPT or restore
Firm profile:
HangZhou CZPT Technology Co., Ltd. proven in 2014, is committed to the R & D plant of large-precision transmission components. At current, the yearly creation capability can reach 45000 sets of harmonic reducers. We firmly imagine in top quality first. All backlinks from uncooked components to concluded merchandise are strictly supervised and controlled, which offers a sound foundation for product top quality. Our items are offered all in excess of the place and overseas.
The harmonic reducer and other high-precision transmission factors ended up independently created by the organization. Our company spends 20% of its revenue each yr on the research and advancement of new systems in the business. There are 5 people in R & D.
Our advantage is as below:
one.7 a long time of marketing and advertising expertise
2. 5-individual R & D group to supply you with technological assistance
3. It is sold at property and overseas and exported to Turkey and Eire
four. The item quality is certain with a 1-calendar year warranty
5. Merchandise can be customized
Strength manufacturing unit:
Our plant has an whole campus The variety of workshops is about 300 Whether it is from the creation of uncooked resources and the procurement of raw components to the inspection of completed products, we're doing it ourselves. There is a total production system
HCS-I Parameter:
Model | Speed ratio | Enter the rated torque at 2000r/min | Allowed peak torque at start end | The allowable greatest of the regular load torque | Maximum torque is permitted in an instantaneous | Let the maximum speed to be entered | Common enter speed is permitted | Back again gap | design and style lifestyle | ||||
NM | kgfm | NM | kgfm | NM | kgfm | NM | kgfm | r / min | r / min | Arc sec | Hour | ||
11 | 80 | 3.eight | .four | 8.five | .nine | six.eight | .seven | 19.one | one.9 | 8000 | 3000 | ≤30 | 10000 |
a hundred | 4.1 | .four | 8.nine | .nine | 7.two | .seven | 20 | 2 | |||||
14 | 50 | 6.2 | .6 | 20.7 | two.1 | seven.9 | .7 | forty.3 | 4.one | 7000 | 3000 | ≤30 | 15000 |
eighty | nine | .nine | 27 | 2.7 | twelve.seven | 1.three | 54.1 | five.five | |||||
one hundred | nine | .9 | 32 | 3.3 | twelve.seven | one.three | 62.1 | 6.three | |||||
17 | fifty | eighteen.four | one.9 | 39 | four | 29.9 | 3 | eighty.5 | eight.2 | 6500 | 3000 | ≤30 | 15000 |
80 | twenty five.3 | two.6 | forty nine.five | 5 | 31 | 3.2 | 100.1 | ten.2 | |||||
100 | 27.six | 2.8 | sixty two | six.three | forty five | four.6 | 124.2 | 12.seven | |||||
20 | 50 | 28.eight | two.9 | 64.4 | six.6 | 39 | four | 112.7 | eleven.five | 5600 | 3000 | ≤30 | 15000 |
80 | 39.1 | four | eighty five | eight.8 | 54 | 5.5 | 146.1 | fourteen.9 | |||||
one hundred | forty six | 4.seven | ninety four.three | nine.six | fifty six | 5.eight | 169.one | 17.2 | |||||
a hundred and twenty | 46 | four.seven | a hundred | ten.two | fifty six | 5.eight | 169.1 | seventeen.two | |||||
a hundred and sixty | forty six | 4.7 | 112 | 10.nine | 56 | 5.8 | 169.one | seventeen.2 | |||||
25 | fifty | 44.9 | 4.6 | 113 | 11.five | sixty three | 6.five | 213.9 | 21.8 | 4800 | 3000 | ≤30 | 15000 |
eighty | seventy two.5 | 7.4 | 158 | sixteen.one | 100 | 10.2 | 293.three | 29.nine | |||||
one hundred | 77.1 | 7.nine | 181 | eighteen.4 | 124 | twelve.seven | 326.six | 33.3 | |||||
one hundred twenty | seventy seven.1 | 7.9 | 192 | 19.six | 124 | twelve.seven | 349.six | 35.6 | |||||
32 | fifty | 87.four | eight.9 | 248 | 25.three | 124 | 12.7 | 439 | forty four.8 | 4000 | 3000 | ≤30 | 15000 |
80 | one hundred thirty five.7 | 13.eight | 350 | 35.6 | 192 | 19.six | 653 | sixty six.six | |||||
100 | 157.6 | 16.1 | 383 | 39.1 | 248 | 25.three | 744 | 75.nine | |||||
120 | 157.6 | 16.one | 406 | forty one.4 | 248 | 25.three | 789 | 80.five |
HCG Parameter:
Model | Speed ratio | Enter the rated torque at 2000r/min | Allowed peak torque at start cease | The allowable maximum of the typical load torque | Maximum torque is allowed in an quick | Enable the maximum pace to be entered | Regular enter velocity is authorized | Again hole | style life | ||||
NM | kgfm | NM | kgfm | NM | kgfm | NM | kgfm | r / min | r / min | Arc sec | Hour | ||
11 | 80 | 3.eight | .four | eight.5 | .9 | six.eight | .seven | 19.1 | one.nine | 8000 | 3000 | ≤20 | 10000 |
one hundred | 4.one | .4 | 8.nine | .nine | seven.2 | .seven | twenty | 2 | |||||
14 | fifty | seven | .seven | 23 | 2.3 | nine | .9 | forty six | 4.seven | 10000 | 6500 | ≤20 | 15000 |
80 | ten | one | thirty | three.1 | 14 | one.four | sixty one | six.two | |||||
100 | 10 | 1 | 36 | 3.7 | fourteen | 1.4 | 70 | seven.two | |||||
17 | fifty | 21 | two.one | 44 | 4.5 | 34 | 3.4 | ninety one | nine | 7500 | 5600 | ≤20 | 20000 |
eighty | 29 | two.9 | fifty six | 5.seven | 35 | 3.6 | 113 | twelve | |||||
a hundred | 31 | three.two | 70 | seven.2 | fifty one | 5.2 | 143 | 15 | |||||
20 | fifty | 33 | 3.three | 73 | seven.four | forty four | four.five | 127 | thirteen | 7000 | 4800 | ≤20 | 2000 |
eighty | 44 | four.5 | ninety six | nine.eight | 61 | 6.2 | 165 | 17 | |||||
a hundred | fifty two | 5.3 | 107 | 10.nine | 64 | six.five | 191 | twenty | |||||
120 | 52 | five.3 | 113 | 11.five | sixty four | six.five | 191 | twenty | |||||
160 | fifty two | 5.three | 120 | twelve.two | sixty four | six.5 | 191 | twenty | |||||
25 | 50 | 51 | five.two | 127 | thirteen | seventy two | seven.three | 242 | 25 | 5600 | 4000 | ≤20 | 2000 |
eighty | 82 | eight.4 | 178 | eighteen | 113 | twelve | 332 | 34 | |||||
a hundred | 87 | 8.9 | 204 | 21 | 140 | 14 | 369 | 38 | |||||
a hundred and twenty | 87 | 8.9 | 217 | 22 | a hundred and forty | 14 | 395 | forty | |||||
32 | fifty | 99 | ten | 281 | 29 | one hundred forty | 14 | 497 | fifty one | 5600 | 3000 | ≤20 | 2000 |
eighty | 153 | sixteen | 395 | 40 | 217 | 22 | 738 | 75 | |||||
100 | 178 | 18 | 433 | 44 | 281 | 29 | 841 | 86 | |||||
120 | 178 | eighteen | 459 | forty seven | 281 | 29 | 892 | ninety one |
Exhibitions:
Software situation:
FQA:
Q: What need to I give when I decide on a gearbox/velocity reducer?
A: The best way is to provide the motor drawing with parameters. Our engineer will verify and advise the most suitable gearbox product for your reference.
Or you can also supply the beneath specification as effectively:
one) Sort, product, and torque.
two) Ratio or output speed
three) Working situation and relationship method
4) High quality and put in equipment title
five) Input mode and input pace
6) Motor brand name model or flange and motor shaft size
The time period "gearbox" is utilized to refer to any gadget that connects a motor to a device and consists of a sequence of gears, also acknowledged as a equipment set. It gets the primary enter velocity from the motor and changes it to a different output pace employing its gears. Distinct varieties and mixtures of gears serve particular purposes. The types of gears discovered in gearboxes contain spur gears, bevel gears, helical gears, helical gears and worm gears. The performance effectiveness of a gearbox is represented by the gearbox ratio, which is the ratio of the speed of the input supply to the velocity of the output resource
The phrase "gearbox" is employed to refer to any unit that connects a motor to a machine and consists of a sequence of gears, also recognized as a equipment set. It gets the principal enter pace from the motor and modifications it to a various output pace making use of its gears. Various types and combos of gears serve specific reasons. The sorts of gears located in gearboxes include spur gears, bevel gears, helical gears, helical gears and worm gears. The functionality performance of a gearbox is represented by the gearbox ratio, which is the ratio of the velocity of the input resource to the velocity of the output resource