Our goods are created by modern day computerized machinery and gear. With EPG brand name registered in more than 70 nations around the world like America , Europe , Japan and so on, it has associates amid world top enterprises, this sort of as JOHNDEERE, NEW HOLLAND, CLAAS, HONDA, KUBOTA, YANMAR, and many others. focus in energy transmission products, CATV merchandise, mechanical seal, hydraulic and Pheumatic, and marketing items.
Description:
Phase angel:1.8 deg/.nine deg
EPTT torque:.8-3.2N.m/.five-1.5N.m
EPTT dimension: NEMA23 57mm
Choices:Brake,Encoder,Plantary EPTT box
CE and RoHS accredited
Programs
Use for robots stepper motor, electrical automatic tools stepping motor, healthcare instrument stepping motor, ad instrument stepper motor, lights amp audio products stepper motor, printer stepper motor, textile EPTTry stepper motor,CNC router stepper motor,3D Printer stepper motor.
nema23, one.eight degree, two section | ||||||||
Product Quantity | EPTT torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Mass | EPTT Duration | Relationship Manner |
One/Twin Shaft | N.m min | A/Phase | Omega/Section @twenty ordmC | Mh/Phase | g.cm sup2 | kg | mm | |
JT252BP10_ | .6 | 1 | four.2 | eight.9 | a hundred and forty | .46 | forty two.5 | Connector |
JT252BP20_ | 2 | 1.two | 2.one | |||||
JT252BP30_ | three | .51 | one | |||||
JT253BP10_ | .8 | one | 4.seven | 10.8 | one hundred eighty | .fifty two | 45.five | Connector |
JT253BP20_ | 2 | 1.twenty five | 2.7 | |||||
JT253BP30_ | three | .57 | one.2 | |||||
JT254BP10_ | one | one | five.five | sixteen | 240 | .sixty four | fifty one.five | Connector |
JT254BP20_ | two | one.5 | 4.three | |||||
JT254BP30_ | three | .seven | 1.75 | |||||
JT255BP20_ | 1.two | two | one.six | five.2 | 280 | .72 | fifty five.5 | Connector |
JT255BP30_ | 3 | .seven | 2.four | |||||
JT255BL40_ | four | .45 | 1.four | EPTT-wire | ||||
JT256BP20_ | one.seven | two | two | 6 | 350 | .85 | 64.five | Connector |
JT256BP30_ | 3 | .nine | two.seven | |||||
JT256BL40_ | four | .5 | one.6 | EPTT-wire | ||||
JT257BP30_ | 2 | three | 1.1 | 4.two | 480 | one.one | seventy six.5 | Connector |
JT257BL40_ | four | .sixty five | two.35 | EPTT-wire | ||||
JT257BL50_ | 5 | .37 | one.8 | |||||
JT258BP30_ | 2.two | three | 1.two | 4.five | 520 | 1.two | eighty.five | Connector |
JT258BL40_ | four | .sixty five | 25 | EPTT-wire | ||||
JT258BL50_ | 5 | .36 | 1.seventy six | |||||
JT2510BL40_ | three | four | .88 | three.two | 720 | 1.five | 101 | EPTT-wire |
JT2510BL50_ | five | .5 | 2.3 | |||||
JT252UP30_ | .5 | 3 | .six | .five | a hundred and forty | .46 | 42.five | Connector |
JT255UP30_ | .nine | 3 | one.55 | .9 | 280 | .seventy two | fifty five.5 | |
JT257UP30_ | one.5 | three | two.4 | one.four | 480 | 1.one | 76.five |
nema23, .9 diploma, two section | ||||||||
Design Amount | EPTT torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Mass | EPTT Length | Relationship Mode |
Single/Dual Shaft | N.m min | A/Section | Omega/Phase @20 ordmC | Mh/Stage | g.cm sup2 | kg | mm | |
JT452BP30_ | .5 | three | .fifty five | two.3 | a hundred and forty | .46 | 42.five | Connector |
JT455BP30_ | .9 | 3 | .seventy five | 3.7 | 280 | seventy two | 55.five | |
JT457BP30_ | 1.five | three | 1.one | six | 480 | one.1 | seventy six.5 |
nema23, 1.eight diploma, Brake | ||||||||
Design Amount | EPTT torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Brake static friction torque | Volt/Watt | EPTT Excess weight |
One/Dual Shaft | N.m min | A/Period | Omega/Section @20 ordmC | Mh/Stage | g.cm sup2 | N.m | v/w | kg |
JT255B40M | one.2 | four | .45 | 1.4 | 280 | two | 24VDC/5W | 1.twenty five |
JT257B50M | 2 | five | .37 | 1.eight | 480 | 1.6 | ||
* M in the model is brake motor |
nema23, 1.8 degree, IP65, 2 stage | |||||||
Product Quantity | EPTT torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Safety stage | EPTT Bodyweight |
Single/Dual Shaft | N.m min | A/Phase | Omega/Stage @20 ordmC | Mh/Stage | g.cm sup2 | IPXX | kg |
JT255B40A | one.2 | 4 | .forty five | one.four | 280 | IP65 | 1.5 |
JT257B50A | 2 | 5 | .37 | 1.8 | 480 | two.four | |
* Duration customizable |